Common Frequencies

All Frequencies in Mhz - Last Updated: 08 Nov 2004

Frequencies are for reference only. Actual frequencies may vary in different areas and cannot be guaranteed to be completely accurate..

Frequency Pairs   FRS  GMRS  ISR  Marine   Railroad  CB  Television  W1AW

Frequency Pair Offsets

Upper

Lower

+/-

Offset

Upper

Lower

+/-

Offset

29.5200

29.5800

+

0.100

445.0000

449.9875

-

5.000

29.6200

29.6800

-

0.100

450.0000

454.9875

+

5.000

52.0100

52.9900

+

1.000

455.0000

459.9875

-

5.000

53.0100

53.9900

-

1.000

460.0000

464.9875

+

5.000

143.0000

143.0000

+

4.375

465.0000

469.9875

-

5.000

143.9000

143.9000

+

4.250

470.0000

472.9875

+

3.000

144.5100

144.8900

+

0.600

473.0000

475.9875

-

3.000

145.1100

145.4900

-

0.600

476.0000

478.9875

+

3.000

146.0100

146.3850

+

0.600

479.0000

481.9875

-

3.000

146.4150

146.5050

+

1.000

482.0000

484.9875

+

3.000

146.5950

146.5950

+

1.000

485.0000

487.9875

-

3.000

146.6100

146.9850

-

0.600

488.0000

490.9875

+

3.000

147.0000

147.3900

+

0.600

491.0000

493.9875

-

3.000

147.4150

147.5050

-

1.000

494.0000

496.9875

+

3.000

147.5950

147.5950

-

1.000

497.0000

499.9875

-

3.000

147.6000

147.9900

-

0.600

500.0000

502.9875

+

3.000

148.1250

148.1250

-

4.375

503.0000

505.9875

-

3.000

148.1500

148.1500

-

4.250

506.0000

508.9875

+

3.000

222.1200

223.3800

+

1.600

509.0000

511.9875

-

3.000

223.7200

224.9800

-

1.600

806.0000

823.9875

+

45.000

420.0000

424.9875

+

5.000

851.0000

893.9700

-

45.000

425.0000

429.9875

-

5.000

894.0000

901.0000

+

39.000

440.0000

444.9875

+

5.000

935.0000

940.0000

-

39.000

Family Radio Service (FRS)

CH FREQ   CH FREQ
1 462.5625   8 467.5625
2 462.5875   9 467.5875
3 462.6125   10 467.6125
4 462.6375   11 467.6375
5 462.6625   12 467.6625
6 462.6875   13 467.6875
7 462.7125   14 467.7125

General Mobile Radio Service (GMRS)

CH FREQ DESCRIPTION   CH FREQ DESCRIPTION
1 462.5500 GMRS   13 462.7000 GMRS
2 462.5625 GMRS/FRS Simplex   14 462.7125 GMRS/FRS Simplex
3 462.5750 GMRS   15 462.7250 GMRS
4 462.5875 GMRS/FRS Simplex   16 467.5500 GMRS Repeater
5 462.6000 GMRS   17 467.5750 GMRS Repeater
6 462.6125 GMRS/FRS Simplex   18 467.6000 GMRS Repeater
7 462.6250 GMRS   19 467.6250 GMRS Repeater
8 462.6375 GMRS/FRS Simplex   20 467.6500 GMRS Repeater
9 462.6500 GMRS   21 467.6750 GMRS Repeater (Emergency)
10 462.6625 GMRS/FRS Simplex   22 467.7000 GMRS Repeater
11 462.6750 GMRS   23 467.7250 GMRS Repeater
12 462.6875 GMRS/FRS Simplex        

Intra-Squad Radio (ISR)

CH FREQ   CH FREQ
1 396.8750   8 397.9500
2 397.1250   9 398.0500
3 397.1750   10 399.4250
4 397.3750   11 399.4750
5 397.4250   12 399.7250
6 397.4750   13 399.9250
7 397.5500   14 399.9750

Marine

FREQ CHAN DESCRIPTION   FREQ CHAN DESCRIPTION
156.250 05A Port Operations   162.000 28 Marine Operator
156.300 06 Intership Safety   156.175 63A Port Operations/Commercial
156.350 07A Commercial   156.275 65A Port Operations
156.400 08 Commercial (Intership Only)   156.325 66A Port Operations
156.450 09 Calling   156.375 67 Commercial (Intership Only)
156.500 10 Commercial   156.425 68 Non-Commercial
156.550 11 Commercial   156.475 69 Non-Commercial
156.600 12 Port Operations   156.525 70 Digital Selective Calling
156.650 13 Intership Navigation Safety   156.575 71 Non-Commercial
156.700 14 Port Operations   156.625 72 Non-Commercial (Intership Only)
156.750 15 Environmental   156.675 73 Port Operations
156.800 16 Distress   156.725 74 Port Operations
156.850 17 State Control   156.875 77 Port Operations (Intership Only)
156.900 18A Commercial   156.925 78A Non-Commercial
156.950 19A Commercial   156.975 79A Commercial
157.000 20 Port Operations (duplex)   157.025 80A Commercial
161.600 20 Port Operations (duplex)   157.075 81A U.S. Government
157.000 20A Port Operations   157.125 82A U.S. Government only
157.050 21A U.S. Government only   157.175 83A U.S. Government only
157.100 22A Coast Guard/Safety Info   157.225 84 Marine Operator
157.150 23A U.S. Government only   161.825 84 Marine Operator
157.200 24 Marine Operator   157.275 85 Marine Operator
161.800 24 Marine Operator   161.875 85 Marine Operator
157.250 25 Marine Operator   157.325 86 Marine Operator
161.850 25 Marine Operator   161.925 86 Marine Operator
157.300 26 Marine Operator   157.375 87 Marine Operator
161.900 26 Marine Operator   161.975 87 Marine Operator
157.350 27 Marine Operator   157.425 88 Public Correspondence
161.950 27 Marine Operator   162.025 88 Public Correspondence
157.400 28 Marine Operator   157.425 88A Commercial (Intership Only)

Railroad

FREQ DESCRIPTION   FREQ DESCRIPTION
159.810 AAR Ch 02   160.860 AAR Ch 50
159.930 AAR Ch 03   160.875 AAR Ch 51
160.050 AAR Ch 04   160.890 AAR Ch 52
160.185 AAR Ch 05   160.905 AAR Ch 53
160.200 AAR Ch 06   160.920 AAR Ch 54
160.215 AAR Ch 07   160.935 AAR Ch 55
160.230 AAR Ch 08   160.950 AAR Ch 56
160.245 AAR Ch 09   160.965 AAR Ch 57
160.260 AAR Ch 10   160.980 AAR Ch 58
160.275 AAR Ch 11   160.995 AAR Ch 59
160.290 AAR Ch 12   161.010 AAR Ch 60
160.305 AAR Ch 13   161.025 AAR Ch 61
160.320 AAR Ch 14   161.040 AAR Ch 62
160.335 AAR Ch 15   161.055 AAR Ch 63
160.350 AAR Ch 16   161.070 AAR Ch 64
160.365 AAR Ch 17   161.085 AAR Ch 65
160.380 AAR Ch 18   161.100 AAR Ch 66
160.395 AAR Ch 19   161.115 AAR Ch 67
160.410 AAR Ch 20   161.130 AAR Ch 68
160.425 AAR Ch 21   161.145 AAR Ch 69
160.440 AAR Ch 22   161.160 AAR Ch 70
160.455 AAR Ch 23   161.175 AAR Ch 71
160.470 AAR Ch 24   161.190 AAR Ch 72
160.485 AAR Ch 25   161.205 AAR Ch 73
160.500 AAR Ch 26   161.220 AAR Ch 74
160.515 AAR Ch 27   161.235 AAR Ch 75
160.530 AAR Ch 28   161.250 AAR Ch 76
160.545 AAR Ch 29   161.265 AAR Ch 77
160.560 AAR Ch 30   161.280 AAR Ch 78
160.575 AAR Ch 31   161.295 AAR Ch 79
160.590 AAR Ch 32   161.310 AAR Ch 80
160.605 AAR Ch 33   161.325 AAR Ch 81
160.620 AAR Ch 34   161.340 AAR Ch 82
160.635 AAR Ch 35   161.355 AAR Ch 83
160.650 AAR Ch 36   161.370 AAR Ch 84
160.665 AAR Ch 37   161.385 AAR Ch 85
160.680 AAR Ch 38   161.400 AAR Ch 86
160.695 AAR Ch 39   161.415 AAR Ch 87
160.710 AAR Ch 40   161.430 AAR Ch 88
160.725 AAR Ch 41   161.445 AAR Ch 89
160.740 AAR Ch 42   161.460 AAR Ch 90
160.755 AAR Ch 43   161.475 AAR Ch 91
160.770 AAR Ch 44   161.490 AAR Ch 92
160.785 AAR Ch 45   161.505 AAR Ch 93
160.800 AAR Ch 46   161.520 AAR Ch 94
160.815 AAR Ch 47   161.535 AAR Ch 95
160.830 AAR Ch 48   161.550 AAR Ch 96
160.845 AAR Ch 49   161.565 AAR Ch 97

Citizen Band (CB)

CH FREQ   CH FREQ   CH FREQ   CH FREQ
1 26.965   11 27.085   21 27.215   31 27.315
2 26.975   12 27.105   22 27.225   32 27.325
3 26.985   13 27.115   23 27.255   33 27.335
4 27.005   14 27.125   24 27.235   34 27.345
5 27.015   15 27.135   25 27.245   35 27.355
6 27.025   16 27.155   26 27.265   36 27.365
7 27.035   17 27.165   27 27.275   37 27.375
8 27.055   18 27.175   28 27.285   38 27.385
9 27.065   19 27.185   29 27.295   39 27.395
10 27.075   20 27.205   30 27.305   40 27.405

Television Audio

Ch. Freq.   Ch. Freq.   Ch. Freq.   Ch. Freq.
2 59.75   19 505.75   36 607.75   53 709.75
3 65.75   20 511.75   37 613.75   54 715.75
4 71.75   21 517.75   38 619.75   55 721.75
5 81.75   22 523.75   39 625.75   56 727.75
6 87.75   23 529.75   40 631.75   57 733.75
7 179.75   24 535.75   41 637.75   58 739.75
8 185.75   25 541.75   42 643.75   59 745.75
9 191.75   26 547.75   43 649.75   60 751.75
10 197.75   27 553.75   44 655.75   61 757.75
11 203.75   28 559.75   45 661.75   62 763.75
12 209.75   29 565.75   46 667.75   63 769.75
13 215.75   30 571.75   47 673.75   64 775.75
14 475.75   31 577.75   48 679.75   65 781.75
15 481.75   32 583.75   49 685.75   66 787.75
16 487.75   33 589.75   50 691.75   67 793.75
17 493.75   34 595.75   51 697.75      
18 499.75   35 601.75   52 703.75      

W1AW (ARRL)

FREQ DESCRIPTION   FREQ DESCRIPTION
1.8180 ARRL Morse Code   1.8550 ARRL Voice
3.5815 ARRL Morse Code   3.9900 ARRL Voice
7.0475 ARRL Morse Code   7.2900 ARRL Voice
14.0475 ARRL Morse Code   14.2900 ARRL Voice
18.0975 ARRL Morse Code   18.1600 ARRL Voice
21.0675 ARRL Morse Code   21.3900 ARRL Voice
28.0675 ARRL Morse Code   28.5900 ARRL Voice
147.5550 ARRL Morse Code   147.5550 ARRL Voice

Baton Rouge Area Scanning Home Page