| Baton Rouge Area Trunked Systems | |||||||||||
| Baton Rouge Area Scanning | |||||||||||
| ??? - Unidentified or Unconfirmed | |||||||||||
| Sys ID | Type | Description | City | ST | Callsign | Ctrl 1 | Ctrl 2 | Ctrl 3 | Ctrl 4 | Long | Lat |
| 3D3E | M II | ??? Smartzone Site 6 | LA | 939.6250 | |||||||
| 3D3E | M II | ??? Smartzone Site 7 | LA | 937.3375 | |||||||
| 3D3E | M II | ??? Smartzone Site 9 | LA | YSM017J | 939.6125 | ||||||
| 7421 | M II | Ascension Parish | Duplessis | LA | WPMJ230 | 867.8750 | 868.4125 | -90.9439 | 30.2536 | ||
| 0005 | E | BASF | Geismar | LA | WPEB338 | 854.4625 | |||||
| 261E | M II | BellSouth Telecommunications | Donaldsonville | LA | WNXC882 | 938.4000 | -91.0158 | 30.1039 | |||
| 261E | M II | BellSouth Telecommunications Site 12 | Addis | LA | WNXC882 | 938.5000 | -91.2677 | 30.3261 | |||
| 4225 | M II | City of Baton Rouge Public Safety | Baton Rouge | LA | WPHN428 | 854.7125 | 855.2375 | 855.7125 | 858.2625 | -91.1092 | 30.4503 |
| 9F00 | M II | CMRS Systems Inc. | Port Allen | LA | Various | 861.6125 | 862.6125 | 863.5875 | 865.5875 | -91.2078 | 30.5025 |
| 291F | M II | Dow Chemical | Plaquemine | LA | WNQY620 | 856.3875 | 857.3875 | 858.3875 | 859.3875 | -91.2380 | 30.3297 |
| 0F29 | M II | East Baton Rouge Parish | Baton Rouge | LA | KNJU727 | 857.7125 | 858.7125 | 859.7125 | 860.7125 | -91.0428 | 30.5600 |
| 5C0B | M I | EMCO (Type I Map E1P2) | Baton Rouge | LA | 851.5875 | 851.9375 | 854.0625 | 854.1375 | -91.1850 | 30.4322 | |
| 2D16 | M I Net | Entergy SmartZone Site ?? | 851.4875 | ||||||||
| 2D16 | M I Net | Entergy SmartZone Site 13 ? | Kentwood | LA | 852.1625 | ||||||
| 2D16 | M I Net | Entergy SmartZone Site ?? | LA | 854.5375 | |||||||
| 2D16 | M I Net | Entergy SmartZone Site 12 | Ponchatoula | LA | 852.7625 | ||||||
| 2D16 | M I Net | Entergy SmartZone Site 16 | Baton Rouge | LA | WNXR857 | 852.1375 | 855.1375 | 858.8625 | -91.1730 | 30.4436 | |
| 2D16 | M I Net | Entergy SmartZone Site 17 | ??? | LA | 860.2875 | ||||||
| 2D16 | M I Net | Entergy SmartZone Site 19 | Cade | LA | 851.9875 | ||||||
| 2D16 | M I Net | Entergy SmartZone Site 21 (Gen. Plant) | Baton Rouge | LA | KNNN292 | 854.8375 | 855.4125 | 855.5875 | -91.1908 | 30.4914 | |
| 2D16 | M I Net | Entergy SmartZone Site 24 | 859.9125 | ||||||||
| 2D16 | M I Net | Entergy SmartZone Site 4 | Central | LA | WNWT201 | 853.5375 | -90.8625 | 30.1022 | |||
| 2D16 | M I Net | Entergy SmartZone Site 5 | Labadieville? | LA | 852.2875 | ||||||
| 1F26 | M II | Exxon Communications | Baton Rouge | LA | WNJN761 | 858.3125 | 859.3125 | 860.3125 | -91.1705 | 30.4772 | |
| 6308 | M II | Exxon Communications (Refinery) | Baton Rouge | LA | WPIY833 | 936.6750 | 936.6875 | 936.7000 | 936.7375 | -91.1703 | 30.4778 |
| 1234 | E | Iberville Parish | Plaquemine | LA | WNXZ716 | 856.2125 | 857.2125 | ||||
| 6605 | M II | Iberville Parish | Plaquemine | LA | WPJI361 | 866.3250 | 866.6250 | 868.8875 | -91.3183 | 30.2680 | |
| 600A | M II | Louisiana State Police SmartZone Site 1 | Baton Rouge | LA | WPIR927 | 859.2375 | -91.0428 | 30.5600 | |||
| 600A | M II | Louisiana State Police SmartZone Site 2 | Louisville | LA | WNII532 | 855.8875 | -91.0106 | 30.2242 | |||
| 600A | M II | Louisiana State Police SmartZone Site 3 | Ramah | LA | WPHC853 | 868.8625 | -91.5211 | 30.3350 | |||
| 600A | M II | Louisiana State Police SmartZone Site 5 | Jackson | LA | WNII534 | 855.9875 | -91.1422 | 30.8253 | |||
| 0002 | E | Louisiana State University | Baton Rouge | LA | WPEA269 | 854.7875 | |||||
| 0336 | M II | NexTel Communications | Donaldsonville | LA | KNBU456 | 862.8625 | 863.8625 | 864.8625 | 865.8625 | -91.0225 | 30.0105 |
| 0231 | M II | NexTel Communications | Baton Rouge | LA | WPDX333 | 864.9375 | -91.1850 | 30.4322 | |||
| 2022 | M II | Shell Communications | Geismar | LA | WNNU698 | 858.3375 | 859.3375 | 860.3375 | -90.9872 | 30.1847 | |
| 182B | M II | St. James Parish | Convent | LA | WNBU763 | 858.9375 | 859.9375 | 860.9375 | |||
| 6AE0 | M II | Texaco | Union | LA | WNXS485 | 856.9125 | |||||
| 5014 | M II | Woodard Communications | Greenwell Springs | LA | WNSX927 | 857.5625 | 858.5625 | 859.5625 | -91.0317 | 30.5064 | |
Last Updated on 10/13/01
By David M. Hitchner