The following table lists the SAME codes needed to program your Specific Area Message
Encoding weather radio. Lafayette Parish and the five surrounding parishes have been
highlighted in blue. Generally speaking, programming the parish that you live in and
the surrounding parishes should give you sufficient warning in most weather events. For
further information you may contact lftraces@yahoo.com

 

ST. PARISH                 SAME #  NWR TRANSMITTER         FREQ.    CALL    WATTS REMARKS
LA  Acadia                 022001  Lafayette LA            162.550  WXK80   1000
LA  Allen                  022003  Lake Charles LA         162.400  KHB42    500  
LA  Ascension              022005  Morgan City LA          162.475  KIH23   1000  
LA  Ascension              022005  Baton Rouge LA          162.400  KHB46    700  
LA  Assumption             022007  Morgan City LA          162.475  KIH23   1000  
LA  Avoyelles              022009  Alexandria LA           162.475  WXK78   1000  
LA  Beauregard             022011  Lake Charles LA         162.400  KHB42    500  
LA  Bienville              022013  Shreveport LA           162.400  WXJ97   1000  
LA  Bossier                022015  Shreveport LA           162.400  WXJ97   1000  
LA  Caddo                  022017  Shreveport LA           162.400  WXJ97   1000  
LA  Calcasieu              022019  Lake Charles LA         162.400  KHB42    500  
LA  Caldwell               022021  Monroe LA               162.550  WXJ96   1000  
LA  Cameron                022023  Lake Charles LA         162.400  KHB42    500  
LA  Catahoula              022025  Alexandria LA           162.475  WXK78   1000  
LA  Claiborne              022027  Shreveport LA           162.400  WXJ97   1000  
LA  Concordia              022029  Alexandria LA           162.475  WXK78   1000  
LA  De Soto                022031  Shreveport LA           162.400  WXJ97   1000  
LA  East Baton Rouge       022033  Baton Rouge LA          162.400  KHB46    700  
LA  East Carroll           022035  --No NWR Coverage-- 
LA  East Feliciana         022037  Baton Rouge LA          162.400  KHB46    700  
LA  Evangeline             022039  --No NWR Coverage-- 
LA  Franklin               022041  Monroe LA               162.550  WXJ96   1000  
LA  Grant                  022043  Alexandria LA           162.475  WXK78   1000  
LA  Iberia                 022045  Morgan City LA          162.475  KIH23   1000  
LA  Iberia                 022045  Lafayette LA            162.550  WXK80   1000
LA  Iberville              022047  Baton Rouge LA          162.400  KHB46    700  
LA  Iberville              022047  Morgan City LA          162.475  KIH23   1000  
LA  Jackson                022049  Monroe LA               162.550  WXJ96   1000  
LA  Jefferson              022051  New Orleans LA          162.550  KHB43   1000  
LA  Jefferson              022051  Buras LA                162.475  WXL41   1000
LA  Jefferson Davis        022053  Lake Charles LA         162.400  KHB42    500  
LA  Lafayette              022055  Lafayette LA            162.550  WXK80   1000
LA  Lafourche              022057  New Orleans LA          162.550  KHB43   1000  
LA  Lafourche              022057  Morgan City LA          162.475  KIH23   1000  
LA  La Salle               022059  Alexandria LA           162.475  WXK78   1000  
LA  Lincoln                022061  Monroe LA               162.550  WXJ96   1000  
LA  Livingston             022063  Baton Rouge LA          162.400  KHB46    700  
LA  Madison                022065  --No NWR Coverage-- 
LA  Morehouse              022067  Monroe LA               162.550  WXJ96   1000  
LA  Natchitoches           022069  --No NWR Coverage-- 
LA  Orleans                022071  New Orleans LA          162.550  KHB43   1000  
LA  Ouachita               022073  Monroe LA               162.550  WXJ96   1000  
LA  Plaquemines            022075  New Orleans LA          162.550  KHB43   1000  
LA  Plaquemines            022075  Buras LA                162.475  WXL41   1000
LA  Point Coupee           022077  Baton Rouge LA          162.400  KHB46    700  
LA  Rapides                022079  Alexandria LA           162.475  WXK78   1000  
LA  Red River              022081  Shreveport LA           162.400  WXJ97   1000  
LA  Richland               022083  Monroe LA               162.550  WXJ96   1000  
LA  Sabine                 022085  --No NWR Coverage-- 
LA  St. Benard             022087  New Orleans LA          162.550  KHB43   1000  
LA  St. Charles            022089  New Orleans LA          162.550  KHB43   1000  
LA  St. Helena             022091  Baton Rouge LA          162.400  KHB46    700
LA  St. Helena             022091  Bude MS                 162.550  KIH48    400  
LA  St. James              022093  New Orleans LA          162.550  KHB43   1000  
LA  St. James              022093  Morgan City LA          162.475  KIH23   1000  
LA  St. John the Baptist   022095  New Orleans LA          162.550  KHB43   1000  
LA  St. Landry             022097  Lafayette LA            162.550  WXK80   1000
LA  St. Martin             022099  Morgan City LA          162.475  KIH23   1000  lower   
LA  St. Martin             022099  Lafayette LA            162.550  WXK80   1000  Upper   
LA  St. Mary               022101  Lafayette LA            162.550  WXK80   1000
LA  St. Mary               022101  Morgan City LA          162.475  KIH23   1000  
LA  St. Tammany            022103  New Orleans LA          162.550  KHB43   1000  
LA  Tangipahoa             022105  Baton Rouge LA          162.400  KHB46    700  
LA  Tangipahoa             022105  New Orleans LA          162.550  KHB43   1000
LA  Tangipahoa             022105  Bude MS                 162.550  KIH48    400
LA  Tensas                 022107  Bude MS                 162.550  KIH48    400 
LA  Terrebone              022109  Morgan City LA          162.475  KIH23   1000  
LA  Union                  022111  Monroe LA               162.550  WXJ96   1000  
LA  Vermillion             022113  Lafayette LA            162.550  WXK80   1000
LA  Vernon                 022115  --No NWR Coverage-- 
LA  Washington             022117  --No NWR Coverage-- 
LA  Webster                022119  Shreveport LA           162.400  WXJ97   1000  
LA  West Baton Rouge       022121  Baton Rouge LA          162.400  KHB46    700  
LA  West Carroll           022123  Monroe LA               162.550  WXJ96   1000  
LA  West Feliciana         022125  Baton Rouge LA          162.400  KHB46    700  
LA  Winn                   022127  Monroe LA               162.550  WXJ96   1000
LA  Winn                   022127  Alexandria LA           162.475  WXK78   1000