| LAMB | ||
| Ashley TaylorC | born 2 Jul 1994 | |
| Bobby WayneP | ||
| Bobby Wayne, Jr.S | born 6 Apr 1994 | |
| LAMBERT | ||
| MamieP | ||
| LAMM | ||
| Daniel AbramC | born 14 Sep 1973 | |
| Dwayne SharonC | born 12 Nov 1969 | |
| James EdwardP | ||
| James Edward, Jr.S | born 23 Jul 1947 | |
| James KevinC | born 16 Jan 1979 | |
| Jamie LynnC | born 30 Jun 1968 | |
| MillardS | born 15 Jan 1943 | |
| MinnieP | ||
| Stephen AndersonC | born 12 Feb 1968 | |
| LANCASTER | ||
| Abigail FaithC | born 15 Apr 2002 | |
| D. R.P | ||
| Darlyn DawnC | born 7 Jun 2000 | |
| DavidS | born 2 May 1966 | |
| David OscarP | ||
| DeweyP | ||
| Evelyn RoseS | born 30 Aug 1946 | |
| FrancesS | born 11 Mar 1941 | |
| Harold WrightS | born 21 Sep | died 21 Nov 1987 |
| Ida JeanS | born 24 Jan 1953 | |
| JeanP | ||
| KirbyP | ||
| Lynn DoraC | born 30 Aug 1953 | |
| PaulineP | ||
| SarahS | born Abt 1795 | |
| SophieP | born 16 Mar 1910 | died 23 Feb 1985 |
| WilliamP | ||
| LANDIS | ||
| Jessica ErinC | born 31 Jul 1986 | |
| Lawrence S.P | ||
| Mark LawrenceS | born 27 Sep 1956 | |
| LANE | ||
| Anita MarieC | born 24 Dec 1987 | |
| Antionette AnnaC | born 9 Dec 1960 | |
| Bryant DavidP | ||
| David AshleyC | born 22 Jul 1976 | |
| Esther RachelC | born 1 May 1952 | |
| James ThomasC | born 18 Apr 1946 | died 9 Dec 1963 |
| Jesse BryantC | born 6 Jun 1941 | |
| Jesse Bryant, Jr.C | born 21 Oct 1961 | |
| Jessie MaeP | ||
| John HenryC | born 18 Nov 1969 | |
| John Henry, Jr.C | born 6 Sep 1989 | |
| Mattie FrancesC | born 15 Apr 1937 | |
| Nicholas Anthony, JrC | born 21 Apr 2000 | |
| Nicolas AnthonyC | born 27 Aug 1964 | |
| Robert AlanC | born 19 Jul 1991 | |
| Stephen TylerC | born 13 Mar 2000 | |
| ToneyS | born 12 May 1910 | died 20 Oct 1974 |
| Toney LewisC | born 14 Sep 1939 | |
| Toney MarcusC | born 10 Sep 1957 | |
| Tonya AnnC | born 7 Nov 1974 | |
| William ChristopherC | born 20 Jul 1973 | |
| William HenryC | born 16 Nov 1948 | |
| LASSITER | ||
| Beverly LouiseC | born 19 Apr 1949 | |
| Elizabeth DawnC | born 21 Jan 1970 | |
| Jeffrey StuartC | born 27 May 1971 | |
| JuniorS | ||
| Katherine FrancisC | born 20 Jan 2000 | |
| Mencie AnnC | born 25 Sep 1952 | |
| NellieP | ||
| Ronald StuartC | born 4 Sep 1950 | |
| Ronald Stuart WilkinsP | ||
| VeraP | ||
| Warren WilkinsS | born 27 Feb 1925 | died 13 Jun 1994 |
| Warren Wilkins, Jr.C | born 26 Sep 1947 | died 23 Dec 2000 |
| LAWS | ||
| CharlesP | ||
| Jeffrey RayS | born 12 Mar 1966 | |
| Joshua LarenC | born 8 Apr 1991 | |
| Sarah KathrynC | born 9 Jan 1993 | |
| LAWSON | ||
| Robert L.P | ||
| LEDFORD | ||
| Darrell BrownS | born 7 Dec 1944 | |
| ElmerP | ||
| LEE | ||
| Daniel WayneC | born 26 Jul 1965 | |
| Julia BethanyP | ||
| Morgan PaigeC | born 4 Jul 1996 | |
| LEFEBURE | ||
| Janice LouiseS | born 12 Apr 1937 | |
| WaldoP | ||
| LEONARD | ||
| Robert MichaelS | ||
| LEWIS | ||
| Elijah WhitfieldP | ||
| MabelS | born 3 Dec 1915 | |
| LILES | ||
| Deborah LynnS | born 18 Dec 1966 | |
| Hilton R.P | ||
| LIMERICK | ||
| Warren EugeneP | ||
| Warren EveretteS | born 25 Nov 1971 | |
| LINDSAY | ||
| LucilleP | ||
| LINOWIECKI | ||
| Dawn MarieS | born 21 Aug 1968 | |
| Richard WilliamP | ||
| LITTLE | ||
| Darrell OvanC | born 23 Mar 1964 | |
| Matthew DarrellC | born 9 May 1992 | |
| Patricia GayleC | born 29 Dec 1995 | |
| SeymoreP | ||
| Stuart DeanC | born 17 Apr 1968 | |
| Tex OvanS | born 16 Mar 1940 | |
| LIVELY | ||
| Angela ElizabethC | born 30 Aug 1961 | |
| Gary EdwardC | born 4 Feb 1958 | died 15 Feb 1992 |
| John EdwardS | born 22 Jul 1936 | |
| William AnthonyC | born 22 Aug 1962 | |
| William ClydeP | ||
| LOCKWOOD | ||
| James LewisC | born 22 Dec 1989 | |
| Jeffrey Tyler DavenportC | born 14 Feb 1994 | |
| Joseph Carl, Jr.C | born 7 Oct 1988 | |
| Joseph Carl, Sr.S | ||
| LUCAS | ||
| John V.P | ||
| KayP | ||
| RubyS | born 22 Jan 1918 | died 2 Dec 1986 |
| LUPTON | ||
| MaeP |